Space Hardware
Lagrange offers a diverse range of hardware resources, allowing you to select the configuration that perfectly aligns with your needs.
You can start with the free one, which includes 16 GiB Memory, 2 vCPU cores, and 60 GB of non-persistent disk space. Alternatively, you have the option to upgrade to more powerful hardware, including various GPU accelerators and persistent storage, all available at highly competitive prices.
Please refer to the table below for detailed specifications and pricing:
Instance Type | GPU | vCPU | Memory | Disk | SWAN per hour |
C1ae.small | CPU only | 2 | 2 GiB | 5 GB | FREE |
C1ae.medium | CPU only | 4 | 4 GiB | 5 GB | 1 |
M1ae.small | Nvidia 2060 | 4 | 8 GiB | 20 GB | 2 |
M1ae.medium | Nvidia 2060 | 4 | 16 GiB | 20 GB | 3 |
M1ae.large | Nvidia 3060 | 8 | 8 GiB | 20 GB | 4 |
M1ae.xlarge | Nvidia 3070 | 8 | 8 GiB | 20 GB | 5 |
M1ae.2xlarge | Nvidia 2080 Ti | 4 | 8 GiB | 20 GB | 6 |
M1ae.3xlarge | Nvidia 2080 Ti | 8 | 16 GiB | 20 GB | 6.5 |
R1ae.small | Nvidia 2080 TI | 8 | 32 GiB | 20 GB | 12 |
M2ae.small | Nvidia 3060 Ti | 4 | 8 GiB | 20 GB | 7 |
M2ae.medium | Nvidia 3060 Ti | 8 | 16 GiB | 20 GB | 8 |
M2ae.large | Nvidia 3070 | 4 | 8 GiB | 20 GB | 8.5 |
M2ae.xlarge | Nvidia 3070 Ti | 8 | 16 GiB | 20 GB | 9 |
G1ae.small | Nvidia 3080 | 4 | 8 GiB | 20 GB | 10 |
G1ae.medium | Nvidia 3080 | 8 | 16 GiB | 20 GB | 11 |
G1ae.large | Nvidia 3080 Ti | 4 | 8 GiB | 20 GB | 12 |
R1ae.medium | Nvidia 3080 | 8 | 32 GiB | 20 GB | 22 |
R1ae. large | Nvidia 3090 | 8 | 32 GiB | 20 GB | 30 |
G1ae.xlarge | Nvidia 3080 Ti | 8 | 16 GiB | 20 GB | 13 |
G2ae.small | Nvidia T4 | 4 | 8 GiB | 20 GB | 9 |
G2ae.medium | Nvidia T4 | 8 | 16 GiB | 20 GB | 10 |
G2ae.large | Nvidia A10G | 4 | 8 GiB | 20 GB | 11 |
G2ae.xlarge | Nvidia A10G | 12 | 16 GiB | 20 GB | 12 |
Hpc1ae.small | Nvidia 3090 | 4 | 8 GiB | 20 GB | 14 |
Hpc1ae.medium | Nvidia 3090 | 8 | 16 GiB | 20 GB | 16 |
Hpc1ae.large | Nvidia 3090 Ti | 4 | 8 GiB | 20 GB | 18 |
Hpc1ae.xlarge | Nvidia 3090 Ti | 8 | 16 GiB | 20 GB | 20 |
Hpc1ae.2xlarge | NVIDIA A4000 | 4 | 8 GiB | 20 GB | 21 |
Hpc1ae.3xlarge | NVIDIA A4000 | 8 | 16 GiB | 20 GB | 21 |
T1ae.small | Nvidia 2060 | 12 | 64 GiB | 20 GB | 32 |
T1ae.medium | Nvidia 2080 Ti | 12 | 64 GiB | 20 GB | 36 |
T1ae.large | Nvidia 3060 Ti | 12 | 64 GiB | 20 GB | 40 |
T1ae.xlarge | Nvidia 3070 | 12 | 64 GiB | 20 GB | 42 |
T1ae.2xlarge | Nvidia 3070 Ti | 12 | 64 GiB | 20 GB | 48 |
T1ae.3xlarge | Nvidia 3080 Ti | 12 | 64 GiB | 20 GB | 50 |
Hpc2ae.small | Nvidia 4090 | 4 | 8 GiB | 20 GB | 22 |
Hpc2ae.medium | Nvidia 4090 | 8 | 16 GiB | 20 GB | 24 |
Hpc2ae.large | Nvidia 4090 Ti | 4 | 8 GiB | 20 GB | 26 |
Hpc2ae.xlarge | Nvidia 4090 Ti | 8 | 16 GiB | 20 GB | 28 |
P1ae.small | Nvidia A100 | 8 | 32 GiB | 20 GB | 30 |
P1ae.medium | Nvidia A100 | 12 | 64 GiB | 20 GB | 32 |
P1ae.large | Nvidia H100 | 8 | 32 GiB | 20 GB | 40 |
P1ae.xlarge | Nvidia H100 | 12 | 64 GiB | 20 GB | 45 |
T1az.large | Nvidia T4 | 8 | 64 GiB | 20 GB | 52 |
T1az.xlarge | Nvidia A10G | 8 | 64 GiB | 20 GB | 55 |
T1az.2xlarge | Nvidia 4090 | 8 | 64 GiB | 20 GB | 60 |
T1az.3xlarge | Nvidia 4090 Ti | 8 | 64 GiB | 20 GB | 62 |
T1az.4xlarge | Nvidia A4000 | 8 | 64 GiB | 20 GB | 65 |
T1az.5xlarge | Nvidia A6000 | 8 | 64 GiB | 20 GB | 68 |
T1az.6xlarge | Nvidia L40 | 8 | 64 GiB | 20 GB | 70 |
T1az.7xlarge | Nvidia L40s | 8 | 64 GiB | 20 GB | 72 |
T1az.8xlarge | Nvidia H100 | 8 | 64 GiB | 20 GB | 75 |
T1az.9xlarge | Nvidia H200 | 8 | 64 GiB | 20 GB | 90 |
T1az.10xlarge | Nvidia H800 | 8 | 64 GiB | 20 GB | 80 |
T2az.large | Nvidia T4 | 12 | 128 GiB | 20 GB | 62 |
T2az.xlarge | Nvidia A10G | 12 | 128 GiB | 20 GB | 65 |
T2az.2xlarge | Nvidia 4090 | 12 | 128 GiB | 20 GB | 70 |
T2az.3xlarge | Nvidia 4090 Ti | 12 | 128 GiB | 20 GB | 72 |
T2az.4xlarge | Nvidia A4000 | 12 | 128 GiB | 20 GB | 75 |
T2az.5xlarge | Nvidia A6000 | 12 | 128 GiB | 20 GB | 78 |
T2az.6xlarge | Nvidia L40 | 12 | 128 GiB | 20 GB | 80 |
T2az.7xlarge | Nvidia L40s | 12 | 128 GiB | 20 GB | 82 |
T2az.8xlarge | Nvidia H100 | 12 | 128 GiB | 20 GB | 85 |
T2az.9xlarge | Nvidia H200 | 12 | 128 GiB | 20 GB | 100 |
T2az.10xlarge | Nvidia H800 | 12 | 128 GiB | 20 GB | 90 |
Hpc2ad.small | Nvidia 4060 TI | 4 | 8 GiB | 20 GB | 16 |
Hpc2ad.medium | Nvidia 4070 | 4 | 8 GiB | 20 GB | 18 |
Hpc2ad.large | Nvidia 4080 | 4 | 8 GiB | 20 GB | 20 |
Hpc2ad.xlarge | Nvidia A2000 | 4 | 8 GiB | 20 GB | 21 |
Hpc2ad.1xlarge | Nvidia A5000 | 4 | 8 GiB | 20 GB | 22 |
Hpc2az.small | Nvidia 4060 TI | 8 | 16 GiB | 20 GB | 21 |
Hpc2az.medium | Nvidia 4070 | 8 | 16 GiB | 20 GB | 23 |
Hpc2az.large | Nvidia 4080 | 8 | 16 GiB | 20 GB | 25 |
Hpc2az.xlarge | Nvidia A2000 | 8 | 16 GiB | 20 GB | 26 |
Hpc2az.1xlarge | Nvidia A5000 | 8 | 16 GiB | 20 GB | 27 |
R2ae.small | Nvidia 4070 | 8 | 32 GiB | 20 GB | 35 |
R2ae.medium | Nvidia 4080 | 8 | 32 GiB | 20 GB | 38 |
R2ae.large | Nvidia 4090 | 8 | 32 GiB | 20 GB | 50 |
R2ae.xlarge | Nvidia A4000 | 8 | 32 GiB | 20 GB | 52 |
R2ae.1xlarge | Nvidia A5000 | 8 | 32 GiB | 20 GB | 54 |
R2ae.2xlarge | Nvidia T4 | 8 | 32 GiB | 20 GB | 56 |
R2ae.3xlarge | Nvidia A10G | 8 | 32 GiB | 20 GB | 58 |
Note: The table above represents the currently available hardware options. Stay tuned for more exciting updates as we expand our offerings with additional hardware resources in the future.
Last updated